<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandbreak Digital Solutions</title>
	<atom:link href="http://www.sandbreak.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandbreak.com</link>
	<description>Web Application Load and Performance Testing</description>
	<lastBuildDate>Tue, 08 May 2012 21:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Upcoming Webinar</title>
		<link>http://www.sandbreak.com/upcoming-webinar</link>
		<comments>http://www.sandbreak.com/upcoming-webinar#comments</comments>
		<pubDate>Tue, 08 May 2012 21:03:04 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=445</guid>
		<description><![CDATA[How H&#38;R Block&#8217;s Performance Testing Division Reduced Performance Issues by 90%]]></description>
		<wfw:commentRss>http://www.sandbreak.com/upcoming-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neoload &#8211; Updating Extracted Variables Inside Loops</title>
		<link>http://www.sandbreak.com/neoload-updating-extracted-variables-inside-loops</link>
		<comments>http://www.sandbreak.com/neoload-updating-extracted-variables-inside-loops#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:02:02 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=413</guid>
		<description><![CDATA[In a previous article we went over variable extraction using Neoload. This article will cover how to use and update the extracted variables within a loop. Here is the use case we will script: Dynamically extract the zipcode drop down from http://www.sandbreak.com/extract-similar-drop-down-lists-from-a-single-page-using-neoload. &#8230; <a href="http://www.sandbreak.com/neoload-updating-extracted-variables-inside-loops">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/neoload-updating-extracted-variables-inside-loops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Performance Test Graph #1</title>
		<link>http://www.sandbreak.com/example-performance-test-graph-1</link>
		<comments>http://www.sandbreak.com/example-performance-test-graph-1#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:15:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=394</guid>
		<description><![CDATA[What can you tell from the below graph? Yellow line &#8211; page response time Blue line &#8211; virtual users Pink line &#8211; network throughput Green line &#8211; hits per second Let&#8217;s start with the obvious observations: The test duration was just &#8230; <a href="http://www.sandbreak.com/example-performance-test-graph-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/example-performance-test-graph-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual User Calculator</title>
		<link>http://www.sandbreak.com/calculate-virtual-users</link>
		<comments>http://www.sandbreak.com/calculate-virtual-users#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=354</guid>
		<description><![CDATA[This calculator was created to assist performance test engineers with creating an initial load profile with a performance testing tool. The calculator will give you: The numbers of virtual users needed to hit a transactional goal for a single or &#8230; <a href="http://www.sandbreak.com/calculate-virtual-users">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/calculate-virtual-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Testing Terminology</title>
		<link>http://www.sandbreak.com/performance-testing-terminology</link>
		<comments>http://www.sandbreak.com/performance-testing-terminology#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:04:53 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=361</guid>
		<description><![CDATA[Use Case / Script - These represent a user &#8216;path&#8217; through a web application. An example could be searching for a product or booking a ticket. VU &#8211; Virtual User - This refers to users simulated by load testing tools. Virtual users are controlled &#8230; <a href="http://www.sandbreak.com/performance-testing-terminology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/performance-testing-terminology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract Similar Drop-Down Lists From a Single Page Using Neoload</title>
		<link>http://www.sandbreak.com/extract-similar-drop-down-lists-from-a-single-page-using-neoload</link>
		<comments>http://www.sandbreak.com/extract-similar-drop-down-lists-from-a-single-page-using-neoload#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:58:30 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=300</guid>
		<description><![CDATA[Challenge: Your scripting path brings you to a page that has multiple drop-down lists with similar source structure. You need to randomly select a value from both lists what will be used later in the script. If you view the source &#8230; <a href="http://www.sandbreak.com/extract-similar-drop-down-lists-from-a-single-page-using-neoload">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/extract-similar-drop-down-lists-from-a-single-page-using-neoload/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Disk Partitioning and Application Performance</title>
		<link>http://www.sandbreak.com/hard-disk-partitioning-and-application-performance</link>
		<comments>http://www.sandbreak.com/hard-disk-partitioning-and-application-performance#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:28:57 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=281</guid>
		<description><![CDATA[The other day I decided to test the performance of my SSD (solid state device) against the performance of the hard drive in my home desktop. As expected the SSD device performed much better than the hard disk. I was surprised to find that &#8230; <a href="http://www.sandbreak.com/hard-disk-partitioning-and-application-performance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/hard-disk-partitioning-and-application-performance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usage Modeling &#8211; Part 1 &#8211; Visits Versus Active Users</title>
		<link>http://www.sandbreak.com/usage-modeling-part-1-visits-versus-active-users</link>
		<comments>http://www.sandbreak.com/usage-modeling-part-1-visits-versus-active-users#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:30:18 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=266</guid>
		<description><![CDATA[You will encounter situations when you are asked to test an application / websites that will have unknown usage. Common situations causing unknown usage are first year applications or increased marketing for an application. The purpose of this article is &#8230; <a href="http://www.sandbreak.com/usage-modeling-part-1-visits-versus-active-users">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/usage-modeling-part-1-visits-versus-active-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning  Windows 2008 / 7 for running 5000+ virtual users with Neoload</title>
		<link>http://www.sandbreak.com/tuning-windows-2008-7-for-running-5000-virtual-users-with-neoload</link>
		<comments>http://www.sandbreak.com/tuning-windows-2008-7-for-running-5000-virtual-users-with-neoload#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:37:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=262</guid>
		<description><![CDATA[After some tweaks we were able to run 5000 users on a single load generator with the Neoload 64-bit agent (v3.2.4) for windows on both Windows 2008 R2 64-bit and Windows 7 64-bit. From past experience we have observed that &#8230; <a href="http://www.sandbreak.com/tuning-windows-2008-7-for-running-5000-virtual-users-with-neoload">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/tuning-windows-2008-7-for-running-5000-virtual-users-with-neoload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoadRunner out of memory exception for virtual user with a large web_reg_save_param value</title>
		<link>http://www.sandbreak.com/loadrunner-out-of-memory-exception-for-virtual-user-with-a-large-web_reg_save_param-value</link>
		<comments>http://www.sandbreak.com/loadrunner-out-of-memory-exception-for-virtual-user-with-a-large-web_reg_save_param-value#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:10:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sandbreak.com/?p=251</guid>
		<description><![CDATA[This applies to LR 11.x and LR 9.x using the web (http/html) protocol. Sometimes it’s necessary in loadrunner to capture a large amount data with a web_reg_save_param function.  Let’s say we want to capture an entire page response into a &#8230; <a href="http://www.sandbreak.com/loadrunner-out-of-memory-exception-for-virtual-user-with-a-large-web_reg_save_param-value">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sandbreak.com/loadrunner-out-of-memory-exception-for-virtual-user-with-a-large-web_reg_save_param-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 526/627 objects using disk: basic

Served from: www.sandbreak.com @ 2012-05-20 20:45:17 -->
